18% Nickel Silver Alloy
A Copper-Nickel-Zinc Alloy
A Copper-Nickel-Zinc Alloy
Optical parts, camera parts, rivets, screws, table and hollow ware, costume jewelry
65 Cu, 18 Ni
55 Cu, 18 Ni, 27 Zn
Density
.316 lb/in³
Rockwell | Grain Size (nominal) | Tensile KSI* | ||
B-Scale | 30T | |||
Annealed | 25 - 40 35 - 55 45 - 70 |
32 - 43 40 - 53 46 - 64 |
0.070 mm 0.035 mm 0.015 mm |
|
¼ hard | 50 - 75 | 49 - 67 | 58 - 72 | |
½ hard | 68 - 82 | 62 - 72 | 66 - 80 | |
hard | 80 - 90 | 70 - 76 | 78 - 90 | |
extra hard | 87 - 94 | 74 - 79 | 86 - 98 | |
spring | 89 - 96 | 75 - 80 | 90 - 101 |
Rockwell | Grain Size (nominal) | Tensile KSI* | ||
B-Scale | 30T | |||
Annealed | 25 - 40 37 - 60 47 - 73 |
35 - 46 41 - 57 47 - 65 |
0.070 mm 0.035 mm 0.015 mm |
|
¼ hard | 70 - 88 | 63 - 75 | 69 - 87 | |
½ hard | 81 - 92 | 71 - 78 | 78 - 95 | |
hard | 90 - 96 | 76 - 80 | 92 - 109 | |
extra hard | 95 - 99 | 79 - 82 | 102 - 117 | |
spring | 97 - 100 | 80 & over | 108 - 123 |
Thickness
.005" - 0.125"
Width in coil
6.00" max
© 2005 J.L. Anthony & Company. All rights reserved.